# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | Union Development Assistance | 07-06-2023 | 18-07-2023 | ০১-০৯ | থোক বরাদ্দ | ৭,০০,০০০/- | বাস্তবায়িত | |
2 | TR | 04-06-2023 | 21-07-2023 | ০১ | TR | ২,৪৫,০০০/- | বাস্তবায়িত | |
3 | 1% fund | 16-08-2022 | 23-09-2022 | ৩ ও ৫ | Others | ২,০০,০০০/- | বাস্তবায়িত | |
4 | কাবিটা | 29-05-2023 | 20-06-2023 | 01 | kabita | 623000 | 05-07-2023 | বাস্তবায়িত |
5 | kabikha | 02-06-2023 | 23-06-2023 | ০১, ০৭ | kabita | ৮.৩০০ মে: টন গম | 24-06-2023 | বাস্তবায়িত |
6 | 1% fund | 10-08-2022 | 22-09-2022 | ৩ ও ৫ | Others | 200000 | 09-08-2023 | বাস্তবায়িত |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS